List Of 17+ Latest Loan Apps In Kenya Without Registration Fees [2023]
- 🇰🇪 Buy Now, Pay Later Apps In Kenya: Sevi Review 2023 - September 30, 2023
- How To Find NSSF Username & Password In 2023 - September 29, 2023
- 3 Top Platforms To Report Digital Lenders In Kenya For Quick Action - September 27, 2023
Its a tough struggle especially for the many unemployed Kenyans who mostly live from hand to mouth or have an unsteady income. Nothing is guaranteed for this lot who neither own bank accounts nor have the safety of formal jobs guaranteeing them loans whenever they fall into tough times.
Due to this predicament, they are usually at the mercy of unscrupulous shylocks who charge ridiculous interest rates on the money they lend to these individuals. However, thanks to technology one can easily secure a loan without having to step inside a bank, fill mountains of paperwork or provide security or guarantors.
Welcome to the world of mobile micro-loans, these are safe, unsecured loans offered by various institutions to help out during those tough financial difficult times. Here are a few of such services offered in Kenya in case you are ever in need of a small loan and also check out 7 sure ways to qualify for/increase your mobile loan limit
Gone are the days whereby you would need to attach a whole briefcase of documents in order to secure a loan. Nowadays, its all made easy through our mobile phones via use of mobile money lending apps.
These loan apps do not need collateral or a chain of guarantors in-order to disburse emergency mobile loans at their users’ requests. Although the Google Play store is overrun by numerous apps claiming to offer loans, not all of them back their statements.
Below is a summarized list of mobile money lenders who actually disburse loans straight to your MPESA upon attaining their various requirements. Also, we have provided the minimum and maximum loan amounts, repayment periods, rates as well as their respective Paybill numbers.
Sign up below to get notified of new mobile loan apps straight to your inbox!
NOTE- To further increase your chances of being offered a loan, kindly input the provided registration codes below during registration.
Loan App | Min Amt | Max Amt | Days | Interest Rate |
---|---|---|---|---|
AsapKash | 1,000 | 50,000 | 7/14 | 30% |
Bayes | 80 | 30 | 14/30 | 14-24% |
Berry Registration code: BM43PHT0 | 500 | 50,000 | 30 | 8-15% |
Branch Registration code: s6m3k5 | 250 | 70,000 | 30/60 | 13-29% |
Carbon | 400 | 50,000 | 15% | |
Cashhela | 1,500 | 14 | 31% | |
CashNow | 2,000 | 50,000 | 14 | 5-30% |
CashXpress | ||||
Coopesa | 1,000 | 7/14 | 18-25% | |
CreditHela | 2,000 | 80,000 | 14 | 18.8-30% |
CreditMoja | 2,500 | 50,000 | 14/21 | 25% |
EazzyLoan | ||||
ExtendMoney | ||||
Fairkash | 1,000 | 21 | 7% | |
FlashPesa | ||||
Fuliza | 1 | 70,000 | 30 | |
Halal Pesa | 1,000 | 30,000 | 30 | 5% |
Haraka Registration code: 3VHT1SM | 500 | 50,000 | 30 | 23.45% |
HelaPesa | ||||
HF Whizz | 1,000 | 50,000 | 180 | 10% |
HiKash | ||||
ImaliPay | ||||
Ipesa | 1,000 | 50,000 | 14 | 16% |
Kakitu | 300 | 10,000 | 25 | 7-30% |
Kashbean | 1,500 | 7/14 | 30% | |
Kashway | 2,000 | 10,000 | 14/21 | 21-32% |
Kava | ||||
KCB Mpesa | 50 | 1,000,000 | 30 | 7.05% |
KopaDoh | ||||
Kuwazo | 500 | 30,000 | 30 | 14-20% |
LionCash | 500 | 70,000 | ||
LoanBee Registration code: SW7E6M8TQL) | 100 | 40,000 | 21/30 | 16-18% |
LoanPesa | 1,000 | 5,000 | 14 | 9-21% |
NCBA Loop | ||||
L-Pesa | 100 | 70,000 | 7 | 13-29% |
LittlePesa | 1,000 | 7/15/30 | 4/6/8% | |
Mcoop Cah | ||||
Metaloan | 1,000 | 7 | 25% | |
M-Fanisi | 200 | 25,000 | 30 | 10% |
M-Key | 300 | 50,000 | 30 | 1-9% |
Mombo | ||||
Mokash | 1,000 | 30,000 | 7/14 | 20% |
Mshwari | 100 | 50,000 | 30 | 7.5% |
MyKes | 1,000 | 5,000 | 7 | 30% |
Okash Registration code: ACEXKN | ||||
OkoaMia | 100 | 900 | 5 | 10% |
Okolea | 600 | 30,000 | 30 | 5-15% |
OkoaThao | ||||
Opesa | 1,500 | 30,000 | 14 | 16.8% |
Pesaflash | 2,000 | 50,000 | 21 | 15-21% |
PesaPata | ||||
PesaZone | ||||
Pezesha | ||||
Saida | 600 | 25,000 | 30 | 7.5-22% |
SaPesa | 1,400 | 80,000 | 14 | 30% |
Scoppe | ||||
Senti | 500 | 40,000 | 14/30 | 17-22% |
SevenKash | 1,500 | 14 | 25% | |
Shika | 500 | 20,000 | 30 | 15% |
Sotiwa | 1,000 | 20,000 | 30 | 20% |
Stawika | 200 | 30,000 | 21 | 21.44% |
Tajiri | 200 | 30,000 | 7/14/21/28 | 7-40% |
Tala | 500 | 30,000 | 21/30 | 5-15% |
Timiza | 50 | 100,000 | 30 | 6.08% |
Tufaa | 1,000 | 70,000 | 15% | |
Ubapesa | 500 | 70,000 | ||
Umba | ||||
Zash | 500 | 50,000 | 7/14 | 20% |
Zazipay | 1,000 | 25,000 | 1/7/14/30 | 5-15% |
Zenka Registration code: EK6P | 500 | 30,000 | 1-30 | 29% |
272 Responses
[…] of the time of writing this article, there are over 100 loan apps in Kenya offering emergency credit to anyone with a mobile phone and an active subscription to the Safaricom […]