PesaLink Fees Charged By Various Banks In Kenya 2020

pesalink banks

Pesalink is an instant interbank cash transfer option which guarantees safe, secure and efficient transactions. It offers transfer limits of as low as Ksh 10 to a maximum limit of Ksh 999,999

The service also accomodates transfers to a mobile number linked to a bank account.

Its adoption has been effected by a number of banks albeit at different rates as summarized below.

PESA LINK CHARGES FOR VARIOUS BANKS

Bank Name  Bank App Name Minimum

( Ksh )

 Maximum

( Ksh )

Charges

( Ksh )

1 ABC Bank (Kenya) ABC Bank Ltd 10 500 0
501 10,000 50
10,001 100,000 80
100,001 999,999 130
2 Bank of Africa B-Mobile 10 500 0
501 1,500 15
1,501 5,000 30
5,001 10,000 50
10,001 50,000 100
50,001 100,000 110
100,001 500,000 180
500,001 999,999 200
3 Bank of Baroda M-Connect Plus
4 Bank of India
5 Barclays Bank of Kenya Barclays Kenya 10 500 0
501 10,000 50
10,001 50,000 50
50,001 100,000 60
100,001 200,000 70
200,001 999,999 100
6 Chase Bank Kenya (In Receivership)
7 Citibank
8 Consolidated Bank of Kenya 1 500 0
501 10,000 15
10,001 50,000 50
50,001 100,000 80
100,001 200,000 100
200,001 500,000 150
500,001 999,999 200
9 Cooperative Bank of Kenya MCOOP cash 0 500 0
501 10,000 42
10,001 50,000 62
50,001 70,000 82
70,001 100,000 82
100,001 200,000 112
10 Credit Bank CB Konnect 10 500 0
501 1,000 20
1,001 25,000 40
25,001 100,000 60
100,001 250,000 90
250,001 500,000 150
500,001 999,999 200
11 Development Bank of Kenya
12 Diamond Trust Bank DTB 24/7 0 500 0
501 10,000 25
10,001 100,000 35
100,001 999,999 50
13 Dubai Islamic Bank DIB Mobile
14 Ecobank Kenya Ecobank Mobile
15 Equity Bank Eazzy Banking 10 500 0
501 10,000 37
10,001 50,000 62
50,001 100,000 87
100,001 200,000 112
200,001 500,000 137
500,001 999,999 162
16 Family Bank PesaPap
17 First Community Bank FCB Popote
18 Guaranty Trust Bank Kenya
19 Guardian Bank
20 Gulf African Bank GABPesa
21 Habib Bank AG Zurich HBZ
22 Housing Finance Company of Kenya HF Whizz
23 I&M Bank I&M KE Retail 10 500 0
501 10,000 40
10,001 50,000 60
50,001 100,000 80
100,001 200,000 100
200,001 500,000 120
500,001 999,999 150
24 Imperial Bank Kenya (In receivership)
25 Jamii Bora Bank
26 Kenya Commercial Bank KCB Bank Group 10 500 0
501 5,000 36
5,001 10,000 48
10,001 50,000 69.6
50,001 100,000 96
100,001 200,000 120
200,001 999,999 240
27 Mayfair Bank MayPay
28 Middle East Bank Kenya
29 National Bank of Kenya NatMobile 10 500 0
501 10,000 45
10,001 50,000 65
50,001 100,000 80
100,001 200,000 115
200,001 500,000 150
500,001 999,999 150
30 NCBA Bank Kenya Plc. NCBA Mobile 10 500 0
501 10,000 50
10,001 50,000 100
50,001 100,000 150
100,001 200,000 160
200,001 500,000 180
500,001 999,999 200
31 Oriental Commercial Bank
32 Paramount Universal Bank Paramount Mobile 10 500 0
501 10,000 50
10,001 50,000 80
50,001 100,000 100
100,001 200,000 150
200,001 500,000 180
500,001 999,999 200
33 Prime Bank PrimeMobi 10 500 0
501 50,000 30
50,001 100,000 40
100,001 150,000 45
150,001 200,000 50
34 SBM Bank Kenya Limited Mfukoni
35 Sidian Bank Sidian Vibe 10 501 10
501 5,000 20
5,001 10,000 30
10,001 20,000 40
20,001 50,000 60
50,001 100,000 80
100,001 200,000 120
200,001 500,000 160
500,001 999,999 200
36 Spire Bank Spire GoMobile 0 500 0
501 10,000 40
10,001 50,000 60
50,001 100,000 80
100,001 200,000 100
200,001 500,000 120
500,001 999,999 150
37 Stanbic Bank Kenya Stanbic 0 500 0
501 5,000 32
5,001 10,000 50
10,001 30,000 62
30,001 70,000 72
70,001 140,000 112
140,001 500,000 175
500,001 999,999 200
38 Standard Chartered Kenya SC Mobile Kenya 10 500 0
501 10,000 40
10,001 50,000 80
50,001 100,000 120
100,001 200,000 160
200,001 500,000 200
500,001 999,999 250
39 Transnational Bank TNB Mobile
40 United Bank for Africa
41 Victoria Commercial Bank VCB
See also  How Would You Rate Your Bank? [Survey]

konvigilante

https://www.facebook.com/TheKonvigilante https://www.twitter.com/Konvigilante

Share your thoughts

Discover more from Mobifinancehub

Subscribe now to keep reading and get access to the full archive.

Continue reading